Nothing is extra disappointing than making use of for a card, solely to study that you can have held out a bit longer to get a greater welcome supply — particularly since many banks will not match you to that higher bonus after you have already utilized.
It occurs to one of the best of us. In fact, all of us wish to guarantee we’re discovering one of the best provides, and the title of this recreation is timing. Whereas it is not possible to foretell if or when issuers will convey again these increased provides, it helps to know the context to make the very best educated guess.
On this information, we’ll take a look at 10 standard journey bank cards, monitoring their provides from the previous a number of years. We’ll additionally examine these provides to the present bonuses and supply perception into how one can constantly discover one of the best welcome provides.
Chase Sapphire Most well-liked Card
The Chase Sapphire Most well-liked Card is likely one of the hottest journey rewards playing cards for 3 fundamental causes: affordability, flexibility and worth.
In 2021, the issuer launched an unprecedented 100,000-point sign-up bonus lasting 4 months. Apart from this and a few 80,000-point provides, the Sapphire Most well-liked’s customary supply is a 60,000-point bonus, value $1,230, in line with TPG’s newest valuations.
Approximate date | Provide | Worth* |
---|---|---|
Might 2023 to now | Earn 60,000 bonus factors after you spend $4,000 on purchases within the first three months from account opening | $1,230 |
April to Might 2023 | Earn 80,000 bonus factors after you spend $4,000 on purchases within the first three months from account opening | $1,640 |
March to Might 2023 (in-branch solely) | In-branch solely: Earn 80,000 bonus factors after spending $4,000 within the first three months of account opening. Plus, earn a further 10,000 bonus factors after spending $6,000 complete on purchases made within the first 6 months | $1,845 |
June 2022 to March 2023 | Earn 60,000 bonus factors after spending $4,000 within the first three months of account opening | $1,230 |
April to Might 2022 | Earn 80,000 bonus factors after you spend $4,000 on purchases within the first three months from account opening | $1,640 |
October 2021 to April 2022 | Earn 60,000 bonus factors after spending $4,000 within the first three months of account opening | $1,230 |
June to October 2021 | Earn 100,000 bonus factors after spending $4,000 within the first three months of account opening | $2,050 |
March to June 2021 | Earn 80,000 bonus factors after spending $4,000 within the first three months of account opening. Plus, earn a $50 assertion credit score on grocery retailer purchases | $1,690 |
November 2020 to March 2021 | Earn 60,000 bonus factors after spending $4,000 within the first three months of account opening | $1,230 |
September to November 2020 | Earn 80,000 bonus factors after spending $4,000 within the first three months of account opening | $1,650 |
March 2019 to September 2020 | Earn 60,000 bonus factors after spending $4,000 within the first three months of account opening | $1,230 |
2017 to March 2019 | Earn 50,000 bonus factors after spending $4,000 within the first three months of account opening | $1,025 |
*Bonus supply worth relies on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: In case you see a proposal of 80,000 factors on the Sapphire Most well-liked, it is best to soar on it. 60,000 factors seems to be the usual supply today.
For extra particulars, take a look at our full evaluation of the Chase Sapphire Most well-liked.
Chase Sapphire Reserve
Whereas the Chase Sapphire Most well-liked tends to return with various provides all through the calendar 12 months, the Chase Sapphire Reserve has remained way more secure over time.
Every day Publication
Reward your inbox with the TPG Every day e-newsletter
Be a part of over 700,000 readers for breaking information, in-depth guides and unique offers from TPG’s specialists
This premium journey card first launched in August 2016 with a priceless 100,000-point welcome supply. Since then, one of the best supply we have seen has been 80,000 factors in late 2022.
Approximate date | Provide | Worth* |
---|---|---|
December 2022 to now | Earn 60,000 bonus factors after spending $4,000 within the first three months of account opening | $1,230 |
October to November 2022 | Earn 80,000 bonus factors after spending $4,000 within the first three months of account opening | $1,640 |
June to October 2022 | Earn 60,000 bonus factors after spending $4,000 within the first three months of account opening | $1,230 |
October 2021 to June 2022 | Earn 50,000 bonus factors after spending $4,000 within the first three months of account opening | $1,025 |
June to October 2021 | Earn 60,000 bonus factors after spending $4,000 within the first three months of account opening | $1,230 |
March 2017 to June 2021 | Earn 50,000 bonus factors after spending $4,000 within the first three months of account opening | $1,025 |
August 2016 to March 2017 | Earn 100,000 bonus factors after spending $4,000 within the first three months of account opening | $2,050 |
*Bonus supply worth relies on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: By way of bonuses, 80,000 factors is perhaps one of the best you’ll be able to hope for on the Sapphire Reserve today, whereas a proposal of 60,000 factors is extra widespread.
For extra particulars, take a look at our full evaluation of the Chase Sapphire Reserve.
The Platinum Card® from American Categorical
One of the crucial emblematic symbols of luxurious is The Platinum Card from American Categorical, which has dominated the premium journey card marketplace for fairly a while. Whereas it has an eye-watering $695 annual price (see charges and charges), its annual assertion credit are value over $1,500.
Approximate date | Provide | Worth* |
---|---|---|
August 2023 to now | Earn 80,000 Membership Rewards Factors after you spend $8,000 on purchases inside the first six months of card membership | $1,600 |
November 2022 to August 2023 | Earn 80,000 Membership Rewards Factors after you spend $6,000 on purchases inside the first six months of card membership | $1,600 |
January to November 2022 | Earn 100,000 bonus factors after spending $6,000 on purchases inside the first six months of card membership | $2,000 |
July 2021 to January 2022 | Earn 100,000 bonus factors after spending $6,000 on purchases inside the first six months of card membership. Plus, earn 10 factors per greenback on “Store Small” purchases within the U.S. and at eating places worldwide, on as much as $25,000 in mixed purchases, additionally within the first six months of card membership | $2,000 (however as much as $5,000 in extra worth with the small-business and restaurant spending supply) |
November 2020 to July 2021 | Earn 75,000 bonus factors after spending $6,000 on purchases inside the first six months of card membership. Plus, earn 10 factors per greenback on U.S. fuel stations and U.S. supermarkets, on as much as $15,000 in mixed purchases, additionally within the first six months of card membership | $1,500 (however as much as $3,000 in extra worth with the fuel stations and supermarkets spending supply) |
2017 to November 2020 | Earn 60,000 bonus factors after spending $5,000 within the first three months of card membership | $1,200 |
*Bonus supply worth relies on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: On the whole, goal to use for this card provided that its welcome supply tops 75,000 bonus factors, and it needs to be a no brainer on the 100,000-point mark, relying on the spending necessities.
Though the chart above exhibits the publicly-available welcome provides, observe that you could be be focused for a better supply through the use of the CardMatch instrument. Candidates have seen as much as 125,000-point provides for a similar quantity of spending, so it is value checking to see in case you qualify for a better bonus. Observe that gives are topic to alter at any time.
For extra particulars, take a look at our full evaluation of the Amex Platinum.
The Enterprise Platinum Card® from American Categorical
Enterprise homeowners ought to take a look at the Amex Platinum’s enterprise counterpart: The Enterprise Platinum Card from American Categorical.
This card additionally has a $695 annual price (see charges and charges) however a slew of business-friendly perks and assertion credit to assist justify this ongoing value.
Observe that the Enterprise Platinum often provides an enormous payout of Membership Rewards factors however requires a excessive quantity of spending ($15,000 on eligible purchases within the first three months of card membership).
Approximate date | Provide | Worth* |
---|---|---|
December 2022 to now | Earn 120,000 bonus factors after spending $15,000 on eligible purchases together with your card within the first three months of card membership | $2,400 |
October to December 2022 | TPG unique supply: Earn 150,000 bonus factors after spending $15,000 on eligible purchases together with your card within the first three months of card membership | $3,000 |
October 2021 to October 2022 | Earn 120,000 bonus factors after spending $15,000 on eligible purchases together with your card within the first three months of card membership | $2,400 |
August to October 2021 | Earn 100,000 bonus factors after spending $15,000 on eligible purchases together with your card within the first three months of card membership | $2,000 |
April to August 2021 | Earn 125,000 bonus factors after spending $15,000 on eligible purchases together with your card within the first three months of card membership | $2,500 |
January to April 2021 | Earn 85,000 bonus factors after spending $15,000 on eligible purchases together with your card within the first three months of card membership | $1,700 |
March 2020 to January 2021 | Earn 75,000 bonus factors after spending $15,000 on eligible purchases together with your card within the first three months of card membership | $1,500 |
September 2019 to March 2020 | Earn as much as 100,000 bonus factors. Earn 50,000 factors after spending $10,000 within the first three months of card membership and an additional 50,000 factors after spending a further $15,000 additionally inside the first months of card membership | $2,000 |
2018 to September 2019 | Earn as much as 75,000 bonus factors: 50,000 factors after spending $10,000 within the first three months of card membership and an additional 15,000 factors after spending a further $10,000 additionally inside the first months of card membership | $1,500 |
July 2017 | Earn as much as 150,000 bonus factors: 100,000 factors after spending $5,000 on eligible purchases with the cardboard within the first three months of card membership and one other 50,000 bonus factors after spending $15,000 complete within the first three months. Provide obtainable by calling Amex | $3,000 |
*Bonus supply worth relies on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: The usual supply it is best to goal for today is at the very least 120,000 factors. Nonetheless, American Categorical typically sends focused provides for 150,000 factors and typically 200,000 factors.
For extra particulars, take a look at our full evaluation of the Amex Enterprise Platinum.
American Categorical® Gold Card
In 2018, Amex rebranded the American Categorical Gold Card to what we all know it as at this time. The Amex Gold is likely one of the most standard on a regular basis playing cards, due to its massive payout on U.S. grocery store purchases and eating places worldwide.
Approximate date | Provide | Worth* |
---|---|---|
October 2023 to now | Earn 60,000 bonus factors after spending $6,000 on eligible purchases within the first six months of card membership | $1,200 |
June 2022 to October 2023 | Earn 60,000 bonus factors after spending $4,000 on eligible purchases within the first six months of card membership | $1,200 |
June 2022 (only for a couple of days) | Earn 100,000 bonus factors after spending $4,000 on purchases within the first six months of card membership | $2,000 |
October 2020 to June 2022 | Earn 60,000 bonus factors after spending $4,000 on eligible purchases within the first six months of card membership | $1,200 |
March 2019 to October 2020 | Earn 35,000 bonus factors after spending $4,000 on eligible purchases within the first six months of card membership | $700 |
October 2018 to March 2019 | Earn 25,000 bonus factors after spending $2,000 within the first three months of card membership | $500 |
*Bonus supply worth relies on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: In case you aren’t focused for a better welcome supply, the present 60,000 welcome supply is nice for the Amex Gold. However like with the Amex Platinum, you might be focused for a increased 75,000-point supply by the CardMatch instrument — and spending the identical quantity.
For extra particulars, take a look at our full evaluation of the Amex Gold.
Capital One Enterprise X Rewards Credit score Card
Say hi there to the latest premium journey card. The Enterprise X has been an enormous hit since its launch in November 2021 — and the $395 annual price (see charges and charges) is way simpler on the pockets than another playing cards on this listing.
Approximate date | Provide | Worth* |
---|---|---|
March 2022 to now | Earn 75,000 bonus miles once you spend $4,000 on purchases within the first three months from account opening | $1,388 |
November 2021 to March 2022 | Earn 100,000 bonus miles once you spend $10,000 on purchases within the first six months from account opening | $1,850 |
*Bonus supply worth relies on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: Because the Enterprise X is a more recent card, predicting the long-term “customary supply” is tough. Nonetheless, 75,000 bonus miles is the supply you’ll be able to obtain proper now, down from the elevated supply from the cardboard’s preliminary launch.
For extra particulars, take a look at our full evaluation of the Enterprise X.
Capital One Enterprise Rewards Credit score Card
The Capital One Enterprise Rewards Credit score Card is a traditional fixed-rate rewards card, incomes 2 miles per greenback on all eligible purchases (and 5 miles per greenback on lodges and automotive leases booked by Capital One Journey).
The $95-annual-fee (see charges and charges) card has provided a few alternatives to earn as much as 100,000 bonus miles, although that $20,000 spending requirement within the first 12 months of account opening could also be out of attain for some.
Approximate date | Provide | Worth* |
---|---|---|
Might 2022 to now | 75,000 bonus miles once you spend $4,000 on purchases within the first three months from account opening | $1,388 |
July 2021 to Might 2022 | Earn 60,000 bonus miles after spending $3,000 on purchases inside the first three months of account opening | $1,110 |
March to July 2021 | Earn as much as 100,000 bonus miles: 50,000 bonus miles after spending $3,000 on purchases within the first three months of account opening, and a further 50,000 miles after spending $20,000 on purchases within the first 12 months of account opening | $1,850 |
December 2020 to March 2021 | Earn 60,000 bonus miles after spending $3,000 on purchases inside the first three months of account opening | $1,110 |
September to December 2020 | Earn as much as 100,000 bonus miles: 50,000 bonus miles after spending $3,000 on purchases within the first three months of account opening, and a further 50,000 miles after spending $20,000 on purchases within the first 12 months of account opening | $1,850 |
2018 to September 2020 | Earn 50,000 bonus miles after spending $3,000 on purchases inside the first three months from account opening | $925 |
*Bonus supply worth relies on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: 60,000 bonus miles was the usual supply for fairly some time, so any supply above is one to reap the benefits of.
For extra particulars, take a look at our full evaluation of the Enterprise Rewards Card.
Citi Premier® Card
Citi unveiled its best-ever welcome supply of 80,000 factors for this card in mid-2021, monitoring with the pattern of issuers providing massive welcome bonuses as journey and the general economic system rebounded within the second 12 months of the pandemic. We noticed this bonus return for the second half of 2022.
The Citi Premier (see charges and charges) has improved over time, from no sign-up bonus in 2017 to a good 60,000-point supply for present candidates.
Approximate date | Provide | Worth* |
---|---|---|
January 2023 to now | Earn 60,000 bonus factors after spending $4,000 within the first three months of account opening | $1,080 |
June 2022 to January 2023 | Earn 80,000 bonus factors after spending $4,000 within the first three months of account opening | $1,440 |
February 2022 to June 2022 | Earn 60,000 bonus factors after spending $4,000 within the first three months of account opening | $1,080 |
July 2021 to January 2022 | Earn 80,000 bonus factors after spending $4,000 within the first three months of account opening | $1,360 |
June 2019 to July 2021 | Earn 60,000 bonus factors after spending $4,000 within the first three months of account opening | $1,020 |
October 2018 to June 2019 | Earn 50,000 bonus factors after spending $4,000 within the first three months of account opening | $850 |
August 2018 to October 2018 | Earn 60,000 bonus factors after spending $4,000 within the first three months of account opening | $1,020 |
February 2018 to August 2018 | Earn 50,000 bonus factors after spending $4,000 within the first three months of account opening | $850 |
January 2018 to February 2018 | Earn 30,000 bonus factors after spending $3,000 within the first three months of account opening | $510 |
2017 to January 2018 | None | N/A |
*Bonus supply worth relies on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: One of the best time to use for this card is when it provides 80,000 factors or extra.
For extra particulars, take a look at our full evaluation of the Citi Premier.
Delta SkyMiles® Reserve American Categorical Card
As the highest bank card within the Delta SkyMiles bank card household, the Delta SkyMiles® Reserve American Categorical Card usually provides extra than simply miles in its welcome supply. Candidates can also sit up for bonus Medallion Qualification Miles (MQMs) to assist them towards elite standing with Delta.*
*Efficient 1/1/24, this profit will now not be obtainable, and there will probably be a brand new technique to earn towards Medallion Standing with the Card. Be taught extra at delta.com/skymilesprogramchanges.
Approximate date | Provide | Worth* |
---|---|---|
August 2023 to now | Earn 60,000 bonus miles after you spend $5,000 in purchases in your new card in your first six months of card membership | $720 |
June to August 2023 | Earn 85,000 bonus miles after you spend $6,000 in purchases in your new card in your first six months of card membership | $1,020 |
March to June 2023 | Earn 50,000 bonus miles and 10,000 Medallion Qualification Miles (MQMs) after you spend $5,000 in purchases in your new Card in your first six months of card membership | $600 |
February to March 2023 | Earn 90,000 bonus miles after you spend $5,000 in purchases in your new card in your first six months of card membership | $1,080 |
November 2022 to February 2023 | Earn 50,000 bonus miles and 10,000 Medallion Qualification Miles (MQMs) after you spend $5,000 in purchases in your new Card in your first six months of card membership | $600 |
September to November 2022 | Earn 95,000 bonus miles after you spend $6,000 in purchases in your new Card in your first six months of card membership | $1,140 |
August to September 2022 | Earn 50,000 bonus miles and 10,000 Medallion Qualification Miles (MQMs) after you spend $3,000 in purchases in your new card in your first three months of card membership | $600 |
June to August 2022 | Earn 100,000 bonus miles after you spend $5,000 in purchases in your new card in your first three months of card membership | $1,200 |
April to June 2022 | Earn 50,000 bonus miles and 10,000 Medallion Qualification Miles (MQMs) after you spend $3,000 in purchases in your new card in your first three months of card membership | $600 |
March to April 2022 | Earn 100,000 bonus miles after you spend $5,000 in purchases in your new card in your first three months of card membership | $1,200 |
November 2021 to March 2022 | Earn 50,000 bonus miles and 10,000 Medallion Qualification Miles (MQMs) after you spend $3,000 in purchases in your new card in your first three months of card membership | $600 |
June 2021 to November 2021 | Earn 80,000 bonus miles and 20,000 Medallion Qualification Miles (MQMs) after you spend $5,000 in purchases in your new card within the first three months of card membership | $960 |
*Bonus supply worth relies on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: Intention for a welcome supply of 80,000 or above. Whenever you see that quantity, it is a good time to get the Delta SkyMiles Reserve.
For extra particulars, take a look at our full evaluation of the Delta SkyMiles Reserve card.
Ink Enterprise Most well-liked® Credit score Card
We have not seen a lot change within the welcome bonuses for the Ink Enterprise Most well-liked® Credit score Card. Each its unique and present provides convey lots of worth to cardholders since we now peg Chase Final Rewards at 2.05 cents per level.
Approximate date | Provide | Worth* |
---|---|---|
June 2023 to now | Earn 100,000 bonus factors after spending $8,000 within the first three months from account opening | $2,050 |
March 2020 to June 2023 | Earn 100,000 bonus factors after spending $15,000 within the first three months from account opening | $2,050 |
November 2016 to March 2020 | Earn 80,000 bonus factors after spending $5,000 within the first three months from account opening | $1,640 |
*Bonus supply worth relies on TPG’s valuations and never offered by the bank card issuer.
When to use for this card: Any time this card provides at the very least 100,000 bonus factors is a good time to use.
For extra particulars, take a look at our full evaluation of the Ink Enterprise Most well-liked.
Must you await a greater welcome supply?
After reviewing a few of the welcome provides from the previous, you might be tempted to attend till one thing higher comes round. There are numerous good causes to await a greater welcome supply, nevertheless it’s not all the time definitely worth the wait.
Listed here are some the explanation why you may wish to go forward and get the cardboard you are interested by:
A greater bonus could not come again
Some bonuses simply by no means come again. The Chase Sapphire Reserve hasn’t repeated the 100,000-point sign-up bonus since its launch in 2016 — and we do not anticipate it can return.
You are lacking out on factors from on a regular basis spending
In case you wait to use for a card, you are lacking out on 1000’s of factors out of your on a regular basis bank card spending. That distinction alone may make up for the higher bonus you are holding out for.
You are planning an award journey now
In case you have your sights set on touring later this 12 months or into subsequent, you may wish to begin accruing these factors and miles now. After you hit a spending minimal, it might take as much as a few billing cycles for these factors to hit your steadiness.
Associated: Playing cards at the moment providing sign-up bonuses of 100,000 factors or extra
Backside line
Solely time will inform what new provides we’ll see within the pipeline. Bookmark this information so you’ll be able to cross-reference a card’s historical past once you see a proposal that pursuits you.
For extra info on bank card bonus provides over time, see the next:
For charges and charges of the Amex Platinum Card, please click on right here.
For charges and charges of the Amex Enterprise Platinum Card, please click on right here.
For charges and charges of the Amex Gold Card, please click on right here.
For charges and charges of the Delta SkyMiles Reserve Card, please click on right here.